10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rachel Sanchez | Anna TX | 800 | 28 | F | 46:51.1 | 46:53.5 | 0:02.4 | 7:33/M |
2 | Lindsay Draper | Denison TX | 239 | 29 | F | 50:44.3 | 50:48.0 | 0:03.6 | 8:10/M |
3 | Shannon Ramey | Denison | 666 | 34 | F | 56:24.5 | 56:29.0 | 0:04.4 | 9:05/M |
4 | Heather Bartzen | Anna | 696 | 49 | F | 1:02:19.3 | 1:02:23.0 | 0:03.7 | 10:02/M |
5 | Kimberly Courtright | Denison TX | 242 | 36 | F | 1:03:37.2 | 1:03:40.5 | 0:03.3 | 10:15/M |
6 | Debbi Wilder | Ector | 685 | 45 | F | 1:05:42.4 | 1:05:47.7 | 0:05.3 | 10:35/M |
7 | Trana La | Plano | 746 | 27 | F | 1:07:23.8 | 1:07:29.2 | 0:05.4 | 10:51/M |
8 | Laura Logan Richardson | Mckinney | 773 | 32 | F | 1:10:40.6 | 1:10:43.9 | 0:03.3 | 11:23/M |
9 | Kody Emmons | Sherman | 722 | 35 | F | 1:10:54.9 | 1:10:59.8 | 0:04.8 | 11:25/M |
10 | Sandra Langfels | Denison | 647 | 50 | F | 1:10:55.2 | 1:10:59.8 | 0:04.5 | 11:25/M |
11 | Bailey Powell | Callisburg | 765 | 14 | F | 1:15:30.3 | 1:15:33.4 | 0:03.0 | 12:09/M |
12 | Ciara Powell | Callisburg | 766 | 17 | F | 1:16:01.4 | 1:16:03.7 | 0:02.2 | 12:14/M |
13 | Shaunda Terrell | Pottsboro | 785 | 46 | F | 1:19:13.1 | 1:19:17.6 | 0:04.4 | 12:45/M |
14 | Jess Wilson | Sherman | 791 | 35 | F | 1:27:59.2 | 1:28:04.6 | 0:05.4 | 14:10/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michael O'Connor | Thunder Bay CN | 243 | 50 | M | 43:29.1 | 43:31.5 | 0:02.4 | 7:00/M |
2 | Kevin Newton | Van Alstyne TX | 798 | 32 | M | 46:06.1 | 46:08.6 | 0:02.4 | 7:25/M |
3 | Daniel Powell | Callisburg | 767 | 42 | M | 48:08.1 | 48:10.9 | 0:02.8 | 7:45/M |
4 | Brent Cunningham | Honey Grove | 716 | 41 | M | 51:06.6 | 51:09.7 | 0:03.1 | 8:14/M |
5 | John Richardson | Mckinney | 772 | 36 | M | 56:03.5 | 56:06.3 | 0:02.7 | 9:02/M |
6 | Aaron Beyer | Callisburg | 699 | 18 | M | 1:01:48.0 | 1:01:51.4 | 0:03.3 | 9:57/M |
7 | Kevin Renteria | Haltom City | 770 | 48 | M | 1:07:24.3 | 1:07:28.0 | 0:03.6 | 10:51/M |
8 | Philip Summers | Sherman TX | 231 | 46 | M | 1:27:28.4 | 1:27:34.5 | 0:06.0 | 14:05/M |