Men: Top Finishers 13-19 40-49 50-59
Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
5K |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Merry McCoul | Denison, Tx TX | 2523 | 49 | 1 | 20:57.5 | 20:59.6 | 0:02.0 | 6:40/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessica Mannis | Sherman TX | 2519 | 26 | 7 | 25:33.3 | 25:37.6 | 0:04.2 | 8:08/M |
2 | Mary Phillips | Sulphur Springs TX | 2524 | 29 | 8 | 30:50.8 | 30:55.0 | 0:04.2 | 9:49/M |
3 | Whittney Richardson | Savoy TX | 2525 | 29 | 12 | 32:53.5 | 32:56.9 | 0:03.3 | 10:28/M |
4 | Chantel Hattaway | Baton Rouge LA | 2516 | 29 | 13 | 32:54.1 | 32:57.4 | 0:03.3 | 10:29/M |
5 | Kara Mannis | Sulphur Springs TX | 2520 | 27 | 19 | 39:49.1 | 39:54.1 | 0:05.0 | 12:41/M |
6 | Ashley Deaton | Sulphur Springs TX | 2528 | 25 | 21 | 40:25.6 | 40:30.5 | 0:04.8 | 12:52/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tresta Freeman | Whitesboro | 2541 | 35 | 5 | 23:42.6 | 23:45.2 | 0:02.6 | 7:33/M |
2 | Samantha Lucia | Mckinney TX | 2518 | 38 | 18 | 39:21.8 | 39:27.2 | 0:05.3 | 12:32/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michelle Wallis | Denison | 2539 | 41 | 6 | 25:12.3 | 25:17.5 | 0:05.1 | 8:02/M |
2 | Leanne Rogers | Denison TX | 2526 | 45 | 11 | 31:00.5 | 31:05.4 | 0:04.9 | 9:52/M |
3 | Jennifer Draper | Sherman TX | 2514 | 43 | 16 | 36:17.6 | 36:26.3 | 0:08.7 | 11:33/M |
4 | Angela Stinnett | Sherman TX | 2529 | 47 | 17 | 36:54.3 | 36:59.9 | 0:05.6 | 11:45/M |
5 | Jo Summers | Sherman TX | 2531 | 47 | 22 | 42:39.1 | 42:56.6 | 0:17.5 | 13:35/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sandra Langfels | Denison TX | 2517 | 50 | 9 | 30:53.2 | 30:57.3 | 0:04.0 | 9:50/M |
2 | Susan Williams | Sherman TX | 2537 | 59 | 20 | 40:04.3 | 40:07.0 | 0:02.7 | 12:46/M |
3 | Mary Marxx | Denison TX | 2521 | 50 | 24 | 44:52.9 | 44:57.4 | 0:04.5 | 14:17/M |
4 | Carol Crocker | Sherman TX | 2512 | 56 | 25 | 46:00.8 | 46:08.8 | 0:08.0 | 14:39/M |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kathy White | Denison TX | 2534 | 65 | 23 | 44:07.3 | 44:12.7 | 0:05.3 | 14:03/M |
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | John McCoul | Denison, Tx TX | 2522 | 56 | 2 | 21:37.5 | 21:40.0 | 0:02.5 | 6:53/M |
Top | |||||||||
Male 13 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hector Deluna | Sherman | 2543 | 19 | 3 | 21:37.7 | 21:40.0 | 0:02.3 | 6:53/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Philip Summers | Sherman TX | 2532 | 46 | 15 | 35:29.4 | 36:47.0 | 1:17.6 | 11:18/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Roger Hale | Sherman | 2542 | 59 | 4 | 23:15.7 | 23:18.8 | 0:03.1 | 7:24/M |
2 | James Langfels | Denison | 2540 | 50 | 10 | 30:54.6 | 30:58.0 | 0:03.4 | 9:50/M |
3 | Robert Crocker | Sherman TX | 2513 | 56 | 14 | 34:34.2 | 34:41.2 | 0:07.0 | 11:01/M |