4205 Salt Creek HWY Casper, WY 82601 |
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
|---|---|---|---|---|
| 1 | B | FNB Chatters | DENA CROWLEY 1324 Prairie Lane Bar Nunn, WY 82601 | 307-253-7735 307-234-5329 |
| 2 | B | NO WAY Chatters | KIM DUNBAR 1324 Prairie Lane Bar Nunn, WY 82601 | 307-315-5689 307-234-5329 |
| 3 | B | SHORT TEMPERED Deer Creek | TAMMY SHORT 13 S. 3rd Glenrock, WY 82601 | 307-247-5212 307-436-9909 |
| 4 | B | SINK THE PINK Moonlight | JASON TARASOFF 2305 E. 12th St. Casper, WY 82601 | 307-247-2713 307-234-7787 |
| 5 | B | TACTLESS Horseshoe | CHERESE GIBBONS 7515 W. Yellowstone Hwy Casper, WY 82601 | 307-259-5940 307-472-5770 |
| 6 | B | THE IMPOSSIBULLS Bryan Stock VFW | MICHELLE JOHNSON 1800 Bryan Stock Trail Casper, WY 82601 | 307-267-0656 307-235-4867 |
| 7 | B | VILLAGE IDIOTS Primetime | KIM STEWART 4370 S. Poplar St Casper, WY 82601 | 307-262-6063 307-472-3200 |
| 8 | B | WHOS THE DIVER Chatters | SARA HOLLSTEN 1324 Prairie Lane Bar Nunn, WY 82601 | 906-364-4991 307-234-5329 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 09/05/2013 | ||||
| FNB | SHORT TEMPERED | Chatters | |||
| TACTLESS | WHOS THE DIVER | Horseshoe | |||
| SINK THE PINK | THE IMPOSSIBULLS | Moonlight | |||
| VILLAGE IDIOTS | NO WAY | Primetime | |||
| 2 | 09/12/2013 | ||||
| WHOS THE DIVER | FNB | Chatters | |||
| THE IMPOSSIBULLS | TACTLESS | Bryan Stock VFW | |||
| NO WAY | SINK THE PINK | Chatters | |||
| VILLAGE IDIOTS | SHORT TEMPERED | Primetime | |||
| 3 | 09/19/2013 | ||||
| SHORT TEMPERED | WHOS THE DIVER | Deer Creek | |||
| FNB | THE IMPOSSIBULLS | Chatters | |||
| TACTLESS | NO WAY | Horseshoe | |||
| SINK THE PINK | VILLAGE IDIOTS | Moonlight | |||
| 4 | 09/26/2013 | ||||
| THE IMPOSSIBULLS | WHOS THE DIVER | Bryan Stock VFW | |||
| NO WAY | FNB | Chatters | |||
| VILLAGE IDIOTS | TACTLESS | Primetime | |||
| SINK THE PINK | SHORT TEMPERED | Moonlight | |||
| 5 | 10/03/2013 | ||||
| SHORT TEMPERED | THE IMPOSSIBULLS | Deer Creek | |||
| WHOS THE DIVER | NO WAY | Chatters | |||
| FNB | VILLAGE IDIOTS | Chatters | |||
| TACTLESS | SINK THE PINK | Horseshoe | |||
| 6 | 10/10/2013 | ||||
| NO WAY | THE IMPOSSIBULLS | Chatters | |||
| VILLAGE IDIOTS | WHOS THE DIVER | Primetime | |||
| SINK THE PINK | FNB | Moonlight | |||
| TACTLESS | SHORT TEMPERED | Horseshoe | |||
| 7 | 10/17/2013 | ||||
| SHORT TEMPERED | NO WAY | Deer Creek | |||
| THE IMPOSSIBULLS | VILLAGE IDIOTS | Bryan Stock VFW | |||
| WHOS THE DIVER | SINK THE PINK | Chatters | |||
| FNB | TACTLESS | Chatters | |||
| 8 | 10/24/2013 | ||||
| SHORT TEMPERED | FNB | Deer Creek | |||
| WHOS THE DIVER | TACTLESS | Chatters | |||
| THE IMPOSSIBULLS | SINK THE PINK | Bryan Stock VFW | |||
| NO WAY | VILLAGE IDIOTS | Chatters | |||
| 9 | 11/07/2013 | ||||
| FNB | WHOS THE DIVER | Chatters | |||
| TACTLESS | THE IMPOSSIBULLS | Horseshoe | |||
| SINK THE PINK | NO WAY | Moonlight | |||
| SHORT TEMPERED | VILLAGE IDIOTS | Deer Creek | |||
| 10 | 11/14/2013 | ||||
| WHOS THE DIVER | SHORT TEMPERED | Chatters | |||
| THE IMPOSSIBULLS | FNB | Bryan Stock VFW | |||
| NO WAY | TACTLESS | Chatters | |||
| VILLAGE IDIOTS | SINK THE PINK | Primetime | |||
| 11 | 11/21/2013 | ||||
| WHOS THE DIVER | THE IMPOSSIBULLS | Chatters | |||
| FNB | NO WAY | Chatters | |||
| TACTLESS | VILLAGE IDIOTS | Horseshoe | |||
| SHORT TEMPERED | SINK THE PINK | Deer Creek | |||
| 12 | 12/05/2013 | ||||
| THE IMPOSSIBULLS | SHORT TEMPERED | Bryan Stock VFW | |||
| NO WAY | WHOS THE DIVER | Chatters | |||
| VILLAGE IDIOTS | FNB | Primetime | |||
| SINK THE PINK | TACTLESS | Moonlight | |||
| 13 | 12/12/2013 | ||||
| THE IMPOSSIBULLS | NO WAY | Bryan Stock VFW | |||
| WHOS THE DIVER | VILLAGE IDIOTS | Chatters | |||
| FNB | SINK THE PINK | Chatters | |||
| SHORT TEMPERED | TACTLESS | Deer Creek | |||
| 14 | 12/19/2013 | ||||
| NO WAY | SHORT TEMPERED | Chatters | |||
| VILLAGE IDIOTS | THE IMPOSSIBULLS | Primetime | |||
| SINK THE PINK | WHOS THE DIVER | Moonlight | |||
| TACTLESS | FNB | Horseshoe |
Created by LeagueLeader with ARACHNET™ processing